Build a Lelliott Family Tree
All the people listed here were either born a Lelliott or married one. The many variations in the spelling of the Lelliott name have been grouped together and sorted by first name. Click on a first name to view their family tree.
| Annie S | Adams | 1884 | - | Long Sutton | Lincolnshire |
| Henry | Alderton | | - | | |
| Charles | Allaway | | - | | |
| Celia | Allcorn | 1840 | - 1915 | Chatham | Kent |
| Elizabeth | Allen | | - | | |
| Mabel | Allson | 1894 | - 1922 | | |
| Susannah | Andrews | 1775 | - | Upwey, Somerset | |
| Arthur | Anscombe | | - | | |
| George | Anscombe | | - | | |
| Edwin | Apps | 1823 | - | Itchenor | Sussex |
| Fanny Ester | Arnold | 1884 | - 1964 | New Cross | London |
| Martha | Ashby | 1814 | - 1879 | Ringmer | Sussex |
| Gertrude Matilda | Atkins | 1889 | - 1974 | | |
| Elizabeth | Atkinson | 1845 | - 1924 | Kings Cross | London |
| Hannah | Austin | | - | | |
| Mary | Austin | 1838 | - 1921 | Worthing | Sussex |
| Sarah | Austin | | - | | |
| Ann | Avery | 1841 | - 1914 | Hampstead | London |
| Alfred | Avis | 1886 | - | | |
| Charles Herbert | Ayling | 1880 | - | Nunhead | SE London |
| Edith Mary | Ayling | 1876 | - 1977 | Worthing | Sussex |
| Joseph | Ayling | 1829 | - | Worthing | Sussex |
| Sophia | Ayres | 1807 | - 1900 | Ringmer | Sussex |
| Henry Witford | Bain | 1915 | - | Brentford | Middlesex |
| Edith Emily | Baker | 1888 | - 1966 | Horsham | Sussex |
| Fannie | Baker | 1881 | - 1972 | Middleton | Norfolk |
| Stephen | Baker | 1793 | - | Lewes | Sussex |
| Frances | Ball | | - | | |
| Ann | Banfield | 1784 | - 1869 | Hurstpierpoint | Sussex |
| Samuel | Banfield | | - | | |
| Samuel | Banfield | | - | | |
| Alfred | Barber | | - | | |
| Susan(nah) | Barber | 1796 | - 1877 | Middlesex | |
| Joseph John | Barling | 1837 | - 1864 | | |
| Albert | Barnes | 1870 | - | Westham | Sussex |
| James | Barnes | | - | | |
| Percy W | Barnes | | - | | |
| Ann | Barnett | | - 1850 | | |
| John | Bartholomew | 1883 | - | Seaford | Sussex |
| Clara Kate | Bashford | | - | | |
| Ella | Bassett | 1896 | - | England | |
| Herbert E | Batchelor | | - | | |
| Marcus | Batchelor | | - | | |
| Ethel | Bates | 1882 | - 1960 | New Cross | London |
| William | Bayford | 1880 | - 1917 | Howden | Yorkshire |
| Catherine Fanny Norton | Beale | 1839 | - 1905 | Poole | Dorset |
| Dora | Bennett | 1898 | - 1984 | | |
| James Hunter | Bennett | 1855 | - | | |
| George | Berry | | - | | |
| John | Berry | | - | | |
| John Lelliott | Berry | 1823 | - | Steyning | Sussex |
| James Thomas | Best | | - | | |
| Sarah | Bex | 1835 | - 1872 | Brighton | Sussex |
| Maud Mary | Binckes | 1861 | - | | |
| Alfred William Charles | Birchfield | 1879 | - | London | |
| Hannah | Bird | | - | | |
| Philip | Bish | | - | | |
| May Ellen | Bishop | 1875 | - 1947 | Teddington | Middlesex |
| Sarah | Bishop | 1740 | - 1832 | | |
| Henry | Bishopp | 1828 | - 1887 | Thakeham | Sussex |
| Charles Henry | Blaber | 1870 | - | Brighton | Sussex |
| Elizabeth Ann | Blackman | | - | | |
| Fanny Elizabeth | Blackman | | - 1877 | | |
| Edward | Blackwell | 1880 | - | Ealing | London |
| Jane | Blair | | - 1836 | | |
| Edward | Blaker | 1817 | - | New Shoreham | Sussex |
| Harold | Blaker | | - | | |
| Mary | Blaker | | - 1846 | | |
| Annie A L | Blanch | 1896 | - 1958 | | |
| Amelia Jane | Blanden | 1875 | - 1954 | Hove | Sussex |
| Leslie Etrill | Blundell | 1895 | - | | |
| John | Blunden | 1800 | - | Chichester | Sussex |
| Frances | Bodle | | - 1881 | | |
| Annie | Bond | 1838 | - 1912 | Malmesbury | Wiltshire |
| James | Boniface | | - | | |
| Jack | Booker | | - | | |
| Thomas | Booker | | - | | |
| Martha | Bootin | | - | | |
| Mary Ann | Botting | 1857 | - | Lower Beeding | Sussex |
| James | Bourne | | - | | |
| Margaret R | Bowden | | - | | |
| Ellen | Bowes | 1853 | - 1933 | Peckham | London |
| Bertie | Bowles | | - | | |
| John | Boxall | 1885 | - | Brighton | Sussex |
| Charlotte | Boyett | | - | | |
| Elisabeth | Bradford | | - 1922 | | |
| Annie Ethel | Bradley | 1891 | - 1921 | | |
| Elizabeth | Bransbury | | - | | |
| Jane Eliza | Brazier | 1859 | - | Bromley-by-Bow | London |
| John Algernon | Brennan-Craddock | 1920 | - | | |
| Edith Jane | Brett | 1894 | - 1935 | | |
| Jane | Bridger | 1811 | - 1904 | Worthing | Sussex |
| William Henry | Bridle | 1871 | - | Fishersgate | |
| Alice | Brierley | 1892 | - | | |
| Alan Jack | Brimacombe | 1915 | - 1990 | Kingston, Surrey | |
| Victoria | Bringas | | - | | |
| Daniel | Bristow | | - | | |
| Eliza | Bristow | 1849 | - 1908 | Clayton | Sussex |
| William | Bristow | 1876 | - | Ditchling | Sussex |
| Amy | Brockes | 1864 | - 1956 | Bowers Grifford | Essex |
| Ernest Gordon | Brockman | | - | | |
| Sarah Ann | Broomhead | 1831 | - 1892 | Derby | |
| Edward | Brown | | - | | |
| George | Brown | 1844 | - | Leicester | |
| Helen | Brown | 1880 | - 1921 | Terwick | Sussex |
| Lydia Lelliott | Brown | 1824 | - | Worthing | Sussex |
| Frederick | Browning | | - | Lewes | Sussex |
| John Septimus | Buckwill | | - | | |
| Ann | Budd | 1858 | - 1946 | Bury | Sussex |
| James | Burchall | | - | | |
| Emily | Burden | 1845 | - 1883 | Bosham | Sussex |
| Thomas | Burden | 1831 | - | Brighton | Sussex |
| Albert John French | Burett | 1892 | - | Steyning | Sussex |
| Ann | Burns | 1835 | - | Nutbourne | Sussex |
| Emmeline Amelia Ada | Burrett | 1898 | - | Steyning | Sussex |
| George William | Burrett | 1892 | - | Steyning | Sussex |
| William | Burrett | | - | | |
| Albert | Burtenshaw | | - | | |
| Aaron Luther | Burton | 1881 | - | East Hoathly | Sussex |
| Alfred | Butcher | 1854 | - | Washington | Sussex |
| Ann | Butcher | 1837 | - | Thakeham | Sussex |
| Thomas | Butcher | | - | | |
| William James | Butcher | 1880 | - | | |
| Susan | Caiser | 1808 | - 1882 | Climping | Sussex |
| Matthew F J | Caldwell | | - | | |
| Fanny | Callanghan | 1854 | - 1939 | Chichester | Sussex |
| Thomas | Callaway | 1799 | - 1831 | | |
| John | Canham | 1893 | - | | |
| Walter | Cannon | | - | | |
| Frances | Card | 1885 | - | Batthersea | |
| Elizabeth | Carter | 1777 | - 1864 | Edburton | Sussex |
| Fanny | Carter | 1836 | - 1908 | Washington | Sussex |
| John | Carter | | - | | |
| Sarah Ann | Castle | 1860 | - 1922 | Ash | Kent |
| Eileen | Cawton | 1913 | - | | |
| Jean Barbara | Challen | 1932 | - 2008 | Cuckfield | Sussex |
| Richard Percy | Challen | 1898 | - 1958 | Cuckfield, Sussex | |
| Thomas | Chambers | | - | | |
| Elizabeth | Chandler | | - 1778 | | |
| George | Chaplin | 1834 | - | Maidstone | Kent |
| Valentine | Chaplin | | - | | |
| Ethel Elizabeth | Chapman | 1885 | - | Warminster | Wiltshire |
| Mary | Charcroft | | - | | |
| George | Charman | 1881 | - | Horsham | Sussex |
| James | Charman | | - | | |
| John | Charman | | - | | |
| Eliza Elizabeth | Cheesman | 1834 | - 1912 | Brighton | Sussex |
| Rose Florence | Cheesmore | 1903 | - 1996 | | |
| Ann | Chennel | | - 1843 | | |
| Sarah | Cherry | 1830 | - | Hull | Yorkshire |
| Mary Lee | Chew | 1869 | - | Ohio, USA | |
| Ethel Rosalind H | Chipper | 1916 | - 1984 | | |
| Elizabeth Esther | Chipping | 1872 | - 1933 | Brighton | Sussex |
| Andrew | Church | 1874 | - | Quebec | |
| Agnes | Churcher | 1865 | - | Worthing | Sussex |
| Agnes May | Churcher | 1876 | - | East Preston | |
| Albert Edward | Churcher | 1895 | - | Pancras, London | |
| Alexander | Churcher | 1802 | - | Broadwater | Sussex |
| Alexander | Churcher | 1823 | - 1861 | Broadwater | Sussex |
| Alfred | Churcher | 1858 | - | Worthing | Sussex |
| Alice Jane | Churcher | 1883 | - | Steyning | Sussex |
| Alice Maud | Churcher | 1883 | - | East Preston | |
| Amy Katherine | Churcher | 1883 | - | Birmingham | |
| Ann | Churcher | 1796 | - | Broadwater | Sussex |
| Ann | Churcher | 1819 | - | Broadwater | Sussex |
| Ann | Churcher | 1820 | - | Worthing | Sussex |
| Arthur | Churcher | 1872 | - 1875 | East Preston | |
| Arthur Frederick | Churcher | 1887 | - | East Preston | |
| Arthur Henry | Churcher | 1889 | - | Fulham, London | |
| Arthur Sidney | Churcher | 1912 | - | East Preston | |
| Charles | Churcher | 1798 | - | Broadwater | Sussex |
| Charles | Churcher | 1830 | - | Broadwater | Sussex |
| Charles | Churcher | 1831 | - 1833 | Broadwater | Sussex |
| Charles | Churcher | 1855 | - | Worthing | Sussex |
| Charles Edwin | Churcher | 1877 | - | East Preston | |
| Charles Henry | Churcher | 1883 | - | East Preston | |
| Charles Henry | Churcher | 1890 | - | Fulham, London | |
| Charlotte Mary | Churcher | 1888 | - | East Preston | |
| Cicely | Churcher | 1872 | - 1948 | East Preston | |
| Constance Evelyn | Churcher | 1885 | - 1886 | East Preston | |
| Dorothy | Churcher | 1893 | - | East Preston | |
| Edith May | Churcher | 1900 | - | Steyning | Sussex |
| Edward | Churcher | 1863 | - | Worthing | Sussex |
| Edward William | Churcher | 1887 | - | Brentford | Middlesex |
| Eliza | Churcher | 1827 | - | Worthing | Sussex |
| Eliza | Churcher | 1845 | - | West London | |
| Eliza | Churcher | 1846 | - | Worthing | Sussex |
| Elizabeth | Churcher | 1826 | - | Broadwater | Sussex |
| Elizabeth | Churcher | 1841 | - | Worthing | Sussex |
| Elizabeth | Churcher | 1849 | - | Worthing | Sussex |
| Elizabeth Alice | Churcher | 1883 | - | East Preston | |
| Elizabeth Mary | Churcher | 1879 | - | East Preston | |
| Ellen | Churcher | 1822 | - | Worthing | Sussex |
| Ellen | Churcher | 1901 | - | Pancras, London | |
| Elsie | Churcher | 1903 | - | Steyning | Sussex |
| Elsie Mildred | Churcher | 1898 | - | Hackney, London | |
| Emily | Churcher | 1838 | - | Sussex | |
| Emily | Churcher | 1859 | - | Worthing | Sussex |
| Emma Amelia | Churcher | 1876 | - | East Preston | |
| Ethel Marian | Churcher | 1883 | - 1978 | Worthing | Sussex |
| Eva Jessie | Churcher | 1886 | - | East Preston | |
| Fanny | Churcher | 1842 | - | Worthing | Sussex |
| Florence Harriet | Churcher | 1880 | - | Hackney, London | |
| Florence Kate | Churcher | 1881 | - | East Preston | |
| Frances | Churcher | 1800 | - | Broadwater | Sussex |
| Frances | Churcher | 1818 | - | Broadwater | Sussex |
| Frederick | Churcher | 1836 | - | Worthing | Sussex |
| Frederick | Churcher | 1870 | - | East Preston | |
| Frederick | Churcher | 1884 | - | East Preston | |
| Frederick Charles | Churcher | 1910 | - | East Preston | |
| Frederick George | Churcher | 1835 | - | Broadwater | Sussex |
| Frederick Thomas | Churcher | 1862 | - | Worthing | Sussex |
| Frederick Thomas | Churcher | 1891 | - | East Preston | |
| George | Churcher | 1811 | - | Broadwater | Sussex |
| George | Churcher | 1855 | - | Worthing | Sussex |
| George | Churcher | 1856 | - | Worthing | Sussex |
| George | Churcher | 1868 | - | Worthing | Sussex |
| George Edward | Churcher | 1859 | - | Worthing | Sussex |
| Hannah | Churcher | 1826 | - 1919 | Broadwater | Sussex |
| Harriet | Churcher | 1811 | - | Broadwater | Sussex |
| Harriet Grace | Churcher | 1835 | - 1838 | Broadwater | Sussex |
| Harriet Nellie | Churcher | 1896 | - | Steyning | Sussex |
| Harriett | Churcher | 1830 | - | Worthing | Sussex |
| Harriett | Churcher | 1843 | - | Worthing | Sussex |
| Harry | Churcher | 1858 | - | Worthing | Sussex |
| Harry | Churcher | 1886 | - | East Preston | |
| Harry | Churcher | 1895 | - | Fulham, London | |
| Harry William | Churcher | 1907 | - | East Preston | |
| Henry | Churcher | 1822 | - | Broadwater | Sussex |
| Henry | Churcher | 1853 | - | Worthing | Sussex |
| Henry | Churcher | 1861 | - | Worthing | Sussex |
| Herbert Ralph | Churcher | 1908 | - | East Preston | |
| Ida | Churcher | 1893 | - | Fulham, London | |
| James | Churcher | 1786 | - | West Tarring | Sussex |
| James | Churcher | 1809 | - | Broadwater | Sussex |
| James | Churcher | 1833 | - 1901 | Broadwater | Sussex |
| James | Churcher | 1845 | - | Worthing | Sussex |
| James | Churcher | 1848 | - | Worthing | Sussex |
| James | Churcher | 1853 | - | Worthing | Sussex |
| James Herbert | Churcher | 1878 | - | East Preston | |
| James William | Churcher | 1893 | - | Steyning | Sussex |
| Jane | Churcher | 1793 | - | Broadwater | Sussex |
| Jane | Churcher | 1838 | - | Broadwater | Sussex |
| Jane | Churcher | 1839 | - | Sussex | |
| Jane | Churcher | 1851 | - | Worthing | Sussex |
| Jane | Churcher | 1853 | - | Worthing | Sussex |
| Jane Maria | Churcher | 1857 | - | Worthing | Sussex |
| Jemima | Churcher | 1828 | - 1914 | Broadwater | Sussex |
| John | Churcher | 1816 | - | Broadwater | Sussex |
| John | Churcher | 1855 | - | Worthing | Sussex |
| John James | Churcher | 1845 | - 1847 | Worthing | Sussex |
| John William | Churcher | 1888 | - | Pancras, London | |
| Joseph | Churcher | 1812 | - | Broadwater | Sussex |
| Joseph Henry | Churcher | 1850 | - | Worthing | Sussex |
| Joseph Horace | Churcher | 1898 | - | Pancras, London | |
| Kate Emily | Churcher | 1868 | - | Worthing | Sussex |
| Lennox Gordon | Churcher | 1881 | - | East Preston | |
| Louisa Fanny | Churcher | 1866 | - 1948 | Worthing | Sussex |
| Mabel Alice | Churcher | 1884 | - | East Preston | |
| Maria | Churcher | 1805 | - | Broadwater | Sussex |
| Maria Ann | Churcher | 1836 | - | Broadwater | Sussex |
| Maria Clara | Churcher | 1842 | - 1844 | Worthing | Sussex |
| Mary | Churcher | 1815 | - | Steyning | Sussex |
| Mary | Churcher | 1817 | - 1882 | Worthing | Sussex |
| Mary | Churcher | 1888 | - 1888 | East Preston | |
| Mary Ann | Churcher | 1815 | - | Broadwater | Sussex |
| Mary Ann | Churcher | 1851 | - | Worthing | Sussex |
| Mary Grace | Churcher | 1821 | - | Broadwater | Sussex |
| Mary Jane | Churcher | 1863 | - 1870 | Worthing | Sussex |
| Reginald Albany | Churcher | 1891 | - | East Preston | |
| Robert | Churcher | 1814 | - | Broadwater | Sussex |
| Robert | Churcher | 1857 | - | Worthing | Sussex |
| Robert | Churcher | 1860 | - | Worthing | Sussex |
| Robert William | Churcher | 1913 | - 1962 | Brentford | Middlesex |
| Rose | Churcher | 1895 | - | Pancras, London | |
| Sarah | Churcher | 1813 | - | Broadwater | Sussex |
| Sarah Ann | Churcher | 1879 | - | East Preston | |
| Sarah Anne | Churcher | 1823 | - | Broadwater | Sussex |
| Sarah Jane | Churcher | 1853 | - | Worthing | Sussex |
| Sidney | Churcher | 1902 | - | Pancras, London | |
| Susan | Churcher | 1847 | - | Worthing | Sussex |
| Sybil Mary | Churcher | 1888 | - | East Preston | |
| Thomas | Churcher | 1788 | - | Broadwater | Sussex |
| Thomas Henry | Churcher | 1833 | - 1898 | Worthing | Sussex |
| Thomas Henry | Churcher | 1859 | - | Worthing | Sussex |
| Wilfred George | Churcher | 1897 | - | Epping | |
| William | Churcher | | - | | |
| William | Churcher | 1787 | - | West Tarring | Sussex |
| William | Churcher | 1808 | - | Broadwater | Sussex |
| William | Churcher | 1825 | - | Worthing | Sussex |
| William | Churcher | 1836 | - 1849 | Sussex | |
| William | Churcher | 1849 | - | Worthing | Sussex |
| William | Churcher | 1891 | - | Pancras, London | |
| William Alexander | Churcher | 1817 | - | Broadwater | Sussex |
| William Alexander | Churcher | 1845 | - | Worthing | Sussex |
| William Frederick | Churcher | 1855 | - 1894 | Broadwater | Sussex |
| William H | Churcher | 1850 | - | Worthing | Sussex |
| William Harry | Churcher | 1880 | - | East Preston | |
| William James | Churcher | 1861 | - | Worthing | Sussex |
| William Wood | Churcher | 1881 | - 1936 | East Preston | |
| Winifred Lucy | Churcher | 1886 | - | Lambeth, London | |
| Zachariah | Churcher | 1819 | - | Brighton | Sussex |
| Emma | Clare | 1893 | - 1971 | | |
| Elizabeth | Clark | 1848 | - 1932 | Haverfordwest | Wales |
| Amelia Alice | Clarke | 1881 | - | Cambridge | Cambridgeshire |
| Helen E | Coates | 1883 | - 1926 | | |
| Emanuel | Cobby | | - | | |
| Catherine | Cockerton | 1811 | - 1872 | New Shoreham | Sussex |
| William | Coldman | | - | | |
| Dora | Cole | | - | | |
| George | Coles | | - | | |
| Carrie | Collins | 1872 | - 1909 | Dallington | Sussex |
| Kate Ethel | Collins | 1893 | - 1972 | | |
| Alfred C | Colson-Osborne | 1906 | - | | |
| John | Combe | | - | | |
| James | Comper | | - | | |
| Ada Rose | Compton | 1908 | - | Westhampnett, Sussex | |
| Agnes | Compton | 1850 | - | | |
| Agnes Jessie | Compton | 1873 | - | East Preston | |
| Albert | Compton | 1842 | - | Worthing | Sussex |
| Albert | Compton | 1878 | - | East Preston | |
| Albert Edward | Compton | 1873 | - | East Preston | |
| Alfred | Compton | 1889 | - | Worthing | Sussex |
| Ann Jane | Compton | 1837 | - | Broadwater | Sussex |
| Catherine | Compton | 1891 | - 1897 | East Preston | |
| Charles George | Compton | 1840 | - | Worthing | Sussex |
| Clara Kate | Compton | 1874 | - | East Preston | |
| Claude | Compton | 1884 | - | East Preston | |
| Constantine | Compton | 1880 | - | East Preston | |
| Edward George | Compton | 1906 | - | Westhampnett, Sussex | |
| Edwin | Compton | 1848 | - | Worthing | Sussex |
| Edwin Dyer | Compton | 1880 | - 1964 | Hastings | Sussex |
| Edwin Jessie | Compton | 1868 | - | Worthing | Sussex |
| Eliza | Compton | 1847 | - | Worthing | Sussex |
| Elizabeth | Compton | 1839 | - | Worthing | Sussex |
| Elizabeth Rose | Compton | 1871 | - | East Preston | |
| Elsie May | Compton | 1901 | - 1902 | Reigate | Surrey |
| Elwyn Dwyer | Compton | 1899 | - 1899 | Reigate | Surrey |
| Emma | Compton | 1858 | - | | |
| Eric Ronald | Compton | 1905 | - 1905 | East Preston | |
| Ethel | Compton | 1880 | - | East Preston | |
| Florence | Compton | 1886 | - | East Preston | |
| Florence May | Compton | 1901 | - | Portsmouth | Hampshire |
| Francis | Compton | 1887 | - 1887 | East Preston | |
| Frederick | Compton | 1884 | - 1885 | East Preston | |
| George | Compton | 1844 | - | Worthing | Sussex |
| George Charles | Compton | | - | | |
| Gladys Ellen | Compton | 1904 | - | Portsmouth | Hampshire |
| Gustave | Compton | 1875 | - 1876 | East Preston | |
| Henry | Compton | 1852 | - | Worthing | Sussex |
| Henry | Compton | 1876 | - | East Preston | |
| Henry Ernest William | Compton | 1902 | - | Portsmouth | Hampshire |
| Hugh Wilfrid | Compton | 1889 | - 1895 | East Preston | |
| John | Compton | 1878 | - | Rye | Sussex |
| Larnol | Compton | 1877 | - | East Preston | |
| Mona Gertrude | Compton | 1907 | - | East Preston | |
| Percy | Compton | 1882 | - | East Preston | |
| Rebecca | Compton | 1877 | - | Rye | Sussex |
| Robert | Compton | 1878 | - | Rye | Sussex |
| Roy Edwin | Compton | 1899 | - | | |
| Ruth | Compton | 1885 | - | East Preston | |
| Thomas | Compton | 1860 | - | Worthing | Sussex |
| Thomas | Compton | 1883 | - | Worthing | Sussex |
| Thomas Albert Smith | Compton | 1856 | - | Broadwater | Sussex |
| Vera Doris Ethele | Compton | 1903 | - | East Preston | |
| Victoria Agnes Mildred | Compton | 1887 | - | East Preston | |
| Violet | Compton | 1893 | - 1897 | East Preston | |
| William | Compton | 1855 | - | Worthing | Sussex |
| William Richard | Compton | 1878 | - | East Preston | |
| Mary | Cook | | - | | |
| Charles | Cooper | 1798 | - | W. Chiltington | Sussex |
| James B | Cooper | | - | | |
| Mary | Cooper | | - 1747 | | |
| Dick Charles | Cosgrove | 1873 | - 1933 | Kensington | London |
| Elizabeth | Couldrey | 1857 | - | London | |
| Arthur | Coulson | | - | | |
| Charles | Cox | | - | | |
| William Giles | Cox | 1852 | - | Hereford | |
| Ann Catherine Grace | Cozens | 1857 | - 1948 | Thakeham | Sussex |
| Algernon C B | Craddock | | - 1971 | | |
| Rosina Margaret | Creal | 1856 | - | Southsea | Hampshire |
| Sarah | Crossley | 1889 | - 1979 | | |
| Mary Eliza | Crosswaite | 1873 | - 1923 | Shoreham | Sussex |
| Frederick | Crow | 1891 | - | | |
| John | Cull | | - | | |
| Rose | Cullen | 1806 | - 1882 | Battle | Sussex |
| Helen Cox | Culmer | 1846 | - 1901 | Deal | Kent |
| Elizabeth | Curd | | - | | |
| Mary | Curtis | | - 1791 | | |
| Edward O | Dadswell | | - | | |
| Walter Maple | Dale | 1875 | - | West Grinstead | Sussex |
| Ann | Dalton | | - 1897 | | |
| Eva R | Dancy | 1899 | - 1984 | | |
| Mary | Davey | | - | | |
| Sarah | Davies | 1854 | - 1900 | Birkenhead | Cheshire |
| Phinchas | Davy | | - | | |
| Laura L | Dawson | | - | | |
| Elizabeth Annie Eva | Dean | 1871 | - 1942 | Portsmouth | Hampshire |
| William | Dean | 1833 | - | Brighton | Sussex |
| Marjorie Beryl | Dendy | 1895 | - 1953 | | |
| Mary Jane | Dingle | 1900 | - | Adelaide | Australia |
| Richard Henry | Dinnage | | - | | |
| Elizabeth | Divall | 1793 | - 1859 | Lewes | Sussex |
| Stephen | Divall | | - | | |
| George Ross | Divett | | - 1894 | | |
| Abraham | Dix | 1835 | - | | |
| Georgina Maud | Dodds | 1891 | - 1980 | | |
| George | Donaldson | | - | | |
| Margaret Mary | Donnelly | 1887 | - 1938 | Massachusetts | USA |
| Mary Ann | Dowell | 1885 | - 1915 | Camberwell | London |
| Henry | Downer | | - | | |
| Rhoda | Downer | 1874 | - 1961 | Poynings | Sussex |
| Margaret Ann | Downey | | - | | |
| George Henry | Doze | | - | | |
| Anna Maria Bleakley | Drake | 1874 | - 1956 | Ringwould | Kent |
| Elizabeth Lydia | Driver | 1881 | - 1915 | London | |
| William | Drover | | - | | |
| William | Duke | | - | | |
| Zilpah | Dumbrill | | - | | |
| Ada | Dunaway | 1876 | - 1950 | Chichester | Sussex |
| Alex | Dunford | 1863 | - | Worthing | Sussex |
| Alexander | Dunford | 1856 | - 1857 | Worthing | Sussex |
| Emily | Dunford | 1861 | - 1860 | Worthing | Sussex |
| Hannah | Dunford | 1852 | - 1917 | Brighton | Sussex |
| Harry | Dunford | 1868 | - | Worthing | Sussex |
| Jane | Dunford | 1860 | - 1860 | Worthing | Sussex |
| Jemima Jane | Dunford | 1858 | - | Worthing | Sussex |
| John James | Dunford | 1865 | - | Worthing | Sussex |
| Kate Louisa | Dunford | 1864 | - 1864 | Worthing | Sussex |
| Sarah | Dunford | 1869 | - | Worthing | Sussex |
| William Isaac | Dunford | 1829 | - 1902 | | |
| William Isaac | Dunford | 1854 | - | Worthing | Sussex |
| Eliza | Dunton | | - 1892 | | |
| Phyllis M | Dwyer | 1912 | - 1995 | | |
| Alfred | Dyer | 1831 | - | Broadwater | Sussex |
| Ann | Dyer | 1816 | - | Broadwater | Sussex |
| Caroline | Dyer | 1829 | - 1831 | Broadwater | Sussex |
| Elizabeth | Dyer | 1827 | - | Broadwater | Sussex |
| Ellen | Dyer | 1819 | - | Broadwater | Sussex |
| Frances | Dyer | 1815 | - | Broadwater | Sussex |
| George Frederick | Dyer | 1822 | - | Broadwater | Sussex |
| Hannah | Dyer | 1824 | - | Broadwater | Sussex |
| Harriet | Dyer | 1826 | - 1827 | Broadwater | Sussex |
| Jane | Dyer | 1813 | - | Broadwater | Sussex |
| Marianna | Dyer | 1814 | - | Broadwater | Sussex |
| Rebecca | Dyer | | - | | |
| Robert | Dyer | | - | | |
| Robert | Dyer | 1820 | - | Broadwater | Sussex |
| Sarah | Dyer | 1818 | - | Broadwater | Sussex |
| Walter | Dyer | 1831 | - | Broadwater | Sussex |
| Victoria Florence | Dymant | 1899 | - 1943 | | |
| George F | Eade | 1901 | - | | |
| Mary J | Eastbrook | 1904 | - | London | |
| Mary Ann | Easter | 1859 | - 1890 | Suffolk | |
| Charles William | Edwards | | - | | |
| William | Edwards | | - | | |
| Ellen | Elliot | 1879 | - | Worth | Sussex |
| Ann | Elliott | 1840 | - | Worth | Sussex |
| Annie | Elliott | 1879 | - | Colegate | Sussex |
| Caroline Agnes | Elliott | 1871 | - 1927 | Henfield | Sussex |
| Eliza | Elliott | 1849 | - 1908 | Wivelsfield | Sussex |
| Eliza | Elliott | 1867 | - | Horsham | Sussex |
| Eliza | Elliott | 1880 | - | Worth | Sussex |
| Ernest | Elliott | 1889 | - | Worth | Sussex |
| Ernest | Elliott | 1889 | - | Worth | Sussex |
| Frank | Elliott | 1892 | - | Worth | Sussex |
| Hannah | Elliott | 1864 | - | Horsham | Sussex |
| Hannah Kate | Elliott | 1873 | - | Worth | Sussex |
| Harriett | Elliott | 1813 | - 1891 | Ashurst | Sussex |
| Harry | Elliott | 1886 | - | Worth | Sussex |
| Henry | Elliott | 1886 | - | Worth | Sussex |
| Isaac | Elliott | 1877 | - | Worth | Sussex |
| Rose | Elliott | 1883 | - | Worth | Sussex |
| Sam | Elliott | 1880 | - | Colegate | Sussex |
| William | Elliott | 1881 | - | Worth | Sussex |
| William | Elliott | 1884 | - | Worth | Sussex |
| Elizabeth Ann | Ellis | | - | | |
| Elizabeth May | Ellis | 1881 | - | Birkenhead | Cheshire |
| Edward | Elphick | | - | | |
| Ellen | Elvery | 1870 | - 1946 | Preston Wingham | Kent |
| Jane | Elvery | 1867 | - 1957 | Preston Wingham | Kent |
| Hannah | Emsley | 1806 | - 1872 | Henfield | Sussex |
| Susan Mary | England | 1888 | - 1962 | Tonbridge | Kent |
| Elizabeth | Etherington | 1876 | - | Leatherhead | Surrey |
| Albert E | Evans | | - | | |
| George | Fairs | | - | | |
| Katherine Amelia | Faith | 1879 | - 1950 | Selsey | Sussex |
| Harriet | Farhall | 1823 | - 1891 | Billingshurst | Sussex |
| William | Farley | | - | | |
| Eli | Farrell | 1881 | - | Ashington | Sussex |
| Archibold James | Fears | 1888 | - | Wilmington | Sussex |
| Ethel Kate | Feest | 1885 | - 1977 | Worthing | Sussex |
| Caroline | Felstead | 1877 | - 1961 | Much Hadham | Hertfordshire |
| Caroline | Ferrall | 1867 | - 1915 | Findon | Sussex |
| Emilty Ruth | Field | 1885 | - 1957 | Brighton | Sussex |
| John | Field | | - | | |
| Edward | Filber | 1879 | - | | |
| Robert | Finch | | - | | |
| Florence | Fisher | 1892 | - 1970 | | |
| Alfred Edward | Fishwick | 1907 | - | Lambeth, London | |
| Alfred Henry | Fishwick | 1880 | - 1957 | | |
| Doris Kathleen | Fishwick | 1906 | - | Lambeth, London | |
| Richard Francis | Fishwick | 1909 | - | Wandsworth, London | |
| Robert | Fishwick | 1911 | - | Brentford | Middlesex |
| Winifred Maude | Fishwick | 1901 | - | Woolwich, London | |
| Albert A | Fleet | 1892 | - | | |
| Eliza Caroline | Floate | 1862 | - 1924 | West Grinstead | Sussex |
